Description
| Cabinet style / Barrier type | Square Front / Low-Height |
| Available Models | Dual Barrier Panel |
| Cabinet Height | 990 mm / 39“ |
| Cabinet Length | 1480 mm / 58.3“ |
| Cabinet Width | 200 mm / 7.87“ |
| Barrier Height | 800 mm / 31.5“ |
| Passage Width (Single Panel) | Not Available |
| Passage Width (Dual Panel) | 920 mm / 36.2“ max. (650 mm / 25.59“ standard) |
| ADA compliant / Wheelchair Accessible | Yes |
| Standard Material Base & Housing | Brushed Stainless Steel (AISI 304) (Optional Available) |
| Tops / Lids | White Corian Solid Surface Material (Optional Colours) |
| Barriers | Glass Barrier Panels (10 mm / 0.39“, tempered) |
| Power Supply | 13.8 VDC |
| Communication Interface | RS-485 / USB / Ethernet |
| Safety Elements | |
| Sensor Pairs (Transmitter / Receiver) | 8 |
| Tailgating & Crawl Under Detection | Yes |
| Climb Over Detection | Yes – Electronic Detection |
| Fire / Emergency Mode | (Dedicated Input) |
| Operating Environment | Indoor |
| Options & Accessories | |
| Access Light with Integrated Proximity Reader Bracket | Yes |
| Lane Light | Yes |
| Remote Control | Yes (Touch Panel or TMON SW application for PC) |
| Power Supply Backup | Yes |
| Ramp LT (mounting bases) | Yes |
| Alternative Material | Yes (See Specification Overview) |




Reviews
There are no reviews yet.