Description
| Cabinet style / Barrier type | Square Front / Full-Height |
| Available Models | Single Barrier Panel / Dual Barrier Panel |
| Cabinet Height | 975 mm / 38.39“ |
| Cabinet Length | 1450 mm / 57.09“ |
| Cabinet Width | 210 mm / 8.27“ |
| Barrier Height | 900 – 1800 mm / 35.43 – 70.87″ |
| Passage Width (Single Panel) | 600 mm / 23.62“max. (550 mm / 21.65“ standard) |
| Passage Width (Dual Panel) | 1100 mm / 43.31“ max. (650 mm / 25.59“ standard) |
| ADA compliant / Wheelchair Accessible | Dual Panel Version Only |
| Standard Material Base & Housing | Brushed Stainless Steel (AISI 304) (Optional Available) |
| Tops / Lids | Black Glass Panel (Optional Finishes Available) |
| Barriers | Glass Barrier Panels (10 mm / 0.39“, tempered) |
| Power Supply | 13.8 VDC |
| Communication Interface | RS-485 / USB / Ethernet |
| Safety Elements | |
| Sensor Pairs (Transmitter / Receiver) | 36 |
| Tailgating & Crawl Under Detection | Yes |
| Climb Over Detection | Yes – Electronic Detection |
| Fire / Emergency Mode | (Dedicated Input) |
| Operating Environment | Indoor / Outdoor Covered |
| Options & Accessories | Single Barrier Panel / Dual Barrier Panel |
| Access Light with Integrated Proximity Reader Bracket | Yes |
| Lane Light | Yes |
| Remote Control | Yes (Touch Panel or TMON SW application for PC) |
| Power Supply Backup | Yes |
| Ramp LT (mounting bases) | Yes |
| Alternative Material | Yes (See Specification Overview) |





Reviews
There are no reviews yet.