Description
| Cabinet style / Barrier type | Square Front / Low-Height |
| Available Models | Single Barrier Panel / Dual Barrier Panel |
| Cabinet Height | 995 mm / 39.17“ |
| Cabinet Length | 1500 mm / 59.1“ |
| Cabinet Width | 210 mm / 8.27“ |
| Barrier Height | 850 mm / 33.46“ |
| Passage Width (Single Panel) | 650 mm / 25.6“max. |
| Passage Width (Dual Panel) | 1150 mm / 45.3“ max. |
| ADA compliant / Wheelchair Accessible | Dual Panel Version Only |
| Standard Material Base & Housing | Brushed Stainless Steel (AISI 304) (Optional Available) |
| Tops / Lids | Marble / Corian / Stone / Wood / Custom |
| Barriers | Glass Barrier Panels (10 mm / 0.39“, tempered) |
| Power Supply | 13.8 VDC |
| Communication Interface | RS-485 / USB / Ethernet |
| Safety Elements | |
| Sensor Pairs (Transmitter / Receiver) | 36 |
| Tailgating & Crawl Under Detection | Yes |
| Climb Over Detection | Yes – Electronic Detection |
| Fire / Emergency Mode | (Dedicated Input) |
| Operating Environment | Indoor |
| Options & Accessories | Single Barrier Panel / Dual Barrier Panel |
| Access Light with Integrated Proximity Reader Bracket | Yes |
| Lane Light | Yes |
| Remote Control | Yes (Touch Panel or TMON SW application for PC) |
| Power Supply Backup | Yes |
| Ramp LT (mounting bases) | Yes |
| Alternative Material | Yes (See Specification Overview) |




Reviews
There are no reviews yet.